Four tiers of intelligence. One platform. Every fee note, every deadline, every client — managed with the precision your practice demands.
Answer three quick questions — we'll recommend the right plan and explain exactly why.
No fine print. No hidden gates. Here is exactly what you get — and where each capability lives.
| Capability | Essentials | Intelligence | Command | Enterprise |
|---|---|---|---|---|
| ⬡ Core Practice Management | ||||
| Matter tracking + milestones | ||||
| Client portal + journey timeline | ||||
| Client–advocate secure messaging | ||||
| Proforma invoice builder (KES + USD) | ||||
| M-PESA payment block in invoices | ||||
| Document storage + keyword search | ||||
| Task management (Eisenhower matrix) | ||||
| Time tracking + billable hours | ||||
| ARO 2022 fee calculator | ||||
| "Instruct Us" matter request flow | ||||
| Document generation from templates | ||||
| Live KPI dashboard | Basic | |||
| Caseload pressure gauge | Basic | |||
| Calendar & scheduling | Basic | |||
| Read-receipt tracking | Basic | |||
| ⬡ Seats & Resources | ||||
| Admin seats | 1 | 2 | 3 | Unlimited |
| Advocate seats (base) | Up to 2 | Up to 5 | Up to 10 | Unlimited |
| Client accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Document storage | 10 GB | 50 GB | 100 GB | Unlimited |
| Extra advocate seat | +KES 1,800 / seat | +KES 1,800 / seat | +KES 1,800 / seat | Volume pricing |
| Extra storage | +KES 600 / 10 GB | +KES 600 / 10 GB | +KES 600 / 10 GB | Volume pricing |
| ⬡ Intelligence Layer | ||||
| War Room (per-matter team chat) | ||||
| Portfolio analytics bar | ||||
| Risk-coded matter cards | ||||
| Matter risk scoring + success probability | ||||
| Velocity benchmarking | ||||
| Engagement scoring (0–100) | ||||
| At-risk client filter & health signals | ||||
| Retainer account management | ||||
| Revenue arc visualisation | ||||
| Cash-flow canvas | ||||
| Smart 3-tier dunning sequencer | ||||
| Situational Brief (daily AI digest) | ||||
| Attachment-in-update | ||||
| Basic activity audit log | Basic | |||
| Full activity audit log | ||||
| ⬡ Kili AI Intelligence Suite | ||||
| Kili local assistant (no LLM) | ||||
| AI natural language document search | ||||
| Emotion-aware interaction | ||||
| Emotion transformation (reframe engine) | ||||
| Document review & summarisation | ||||
| Personalised assistant style adaptation | ||||
| PIL — Proactive Intelligence alerts | ||||
| Advanced memory & cross-session context | ||||
| Kili Pro assistant (Command-grade) | ||||
| Dynamic time-aware greetings & style | ||||
| ⬡ Reporting & Administration | ||||
| Advanced reporting & analytics | ||||
| Revenue by practice area attribution | ||||
| Custom invoice templates | ||||
| Workload balancing dashboard | ||||
| Custom portal domain | Add-on | Add-on | Included | Included |
| ⬡ Enterprise & Compliance | ||||
| REST API access (Read) | ||||
| Full REST API access (Write + webhooks) | Enterprise | |||
| SSO / SAML | Enterprise | |||
| White-labelling | Enterprise | |||
| KDPA compliance reporting | Enterprise | |||
| Multi-office structure support | Enterprise | |||
| Private cloud deployment | Enterprise | |||
| ⬡ Support & Onboarding | ||||
| Support channel | Priority | 4-hour SLA | 1-hour SLA + 24/7 | |
| Dedicated onboarding session | ||||
| Customer success manager | Enterprise | |||
Every firm is different. These add-ons extend your plan with precision tooling — activate only what you need, when you need it.
No sales call required. Configure your firm's setup and see your monthly investment — immediately.
Custom portal domain and priority support are plan-restricted — unavailable options are greyed out automatically. Admin and advocate seat add-ons are configured via the sliders above.
All prices in Kenyan Shillings (KES). USD billing available on request. Pricing excludes applicable VAT.
Your clients trust you with their most sensitive matters. You deserve infrastructure that earns that trust in return.